Edward U. Demmer Memorial Library
2018 Annual Report Statistics
Hours Open per Week | 51 |
Total Service Population | 2,487 |
Registered Borrowers | 2,884 |
Resident | 2,377 |
Non-resident | 507 |
Library Collection | |
Books in print | 26,905 (931 added in 2018) |
Audio materials | 1,926 (78 added in 2018) |
Video materials | 1,725 (104 added in 2018) |
Other materials – children’s activity kits, etc. | 72 |
Subscriptions to magazines and newspapers | 86 |
Total physical collection: | 30,714 (12 items per capita) |
Electronic books (e-books) | 151,608 |
Electronic audio materials (downloadable) | 50,689 |
Electronic video materials (downloadable) | 1,406 |
Circulation | 30,874 (1.00 turnover rate) |
Number of programs | 144 |
Program attendance | 2,685 |
Public Wi-Fi sessions | 21,730 |
Number of public use computers | 3 |
Staff FTE (librarians) | 3.33 |
Total operating income: | $267,934 |
Income from donations: | $3,420 |
Square footage: | 10,000 sq ft |





